Get Risk Score
Returns the risk score, risk detail list for a given address or transaction hash.
Note: This API calculates the risk score based on all transactions related to the address in question. Therefore, all tokens owned by the address will receive the same score.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Type | Description |
---|---|---|
coin | string | the coin to check for risk score, all optional values can be found here |
address | string | the address to check for risk score, one of |
txid | string | the transaction hash to check for risk score, one of |
api_key | string | your api key |
Risk Descriptions For detail_list
detail_list
Risk Item | Risk Description |
---|---|
Malicious Address | Address directly involved in malicious events, Example: DeFi protocol exploiters, centralized exchange hackers, sanctioned addresses, etc. |
Suspected Malicious Address | Address associated with malicious events |
High-risk Tag Address | High-risk entity address, Example: Mixers, some nested exchanges, etc. |
Medium-risk Tag Address | Medium-risk entity address, Example: Gambling, exchanges not requiring KYC, etc. |
Mixer | Mixer entity address, Example: Tornado Cash, etc. |
Sanctioned Entity | Sanctioned entity address, Example: garantex, etc. |
Risk Exchange | Exchanges that do not require KYC |
Gambling | Gambling entity address |
Involved Theft Activity | Address involved in theft events |
Involved Ransom Activity | Address involved in ransom events |
Involved Phishing Activity | Address involved in phishing events |
Interact With Malicious Address | Interactions with malicious address |
Interact With Suspected Malicious Address | Interactions with suspected malicious address |
Interact With High-risk Tag Address | Interactions with high-risk address |
Interact With Medium-risk Tag Addresses | Interactions with medium-risk address |
Risk Level Guide
Risk Level | Risk Score | Suggested Operations |
---|---|---|
Severe | 91 ~ 100 | Prohit withdrawals & trade, and report address immediately |
High | 71 ~ 90 | Maintain high level surveillance, and analyze via MistTrack AML platform or OpenAPI to conduct transaction analysis |
Moderate | 31 ~ 70 | Moderate supervision required |
Low | 0 ~ 30 | Minimal supervision required |
Last updated